|
|
Ethnikos Achnas FC
|
|
| Thành phố: |
Achnas |
Sân nhà: |
Dasaki Stadium, Achnas |
| Sức chứa: |
3000 |
Thời gian thành lập: |
1968 |
| Huấn luyện viên: |
Hugo Martins |
Trang web: |
Truy cập
|
| Địa chỉ: |
GRIVA DIGENI Av. P.O.Box 36543 CY - 5523 DASAKI ACHNAS |
Hồ sơ cầu thủ
2024-2025 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Nicolas Andereggen | Argentina | 11 | 5 | 1 | 5 | 1 | 0 |
| 2 | Julian Bonetto | Argentina | 9 | 4 | 3 | 2 | 7 | 0 |
| 3 | Pablo Gonzalez Juarez | Spain | 7 | 2 | 4 | 1 | 5 | 0 |
| 4 | Manuel De Iriondo | Argentina | 4 | 2 | 1 | 1 | 11 | 0 |
| 5 | Emmanuel Addoquaye Lomotey | Ghana | 3 | 1 | 2 | 0 | 3 | 0 |
| 6 | Patryk Lipski | Poland | 2 | 1 | 1 | 0 | 2 | 0 |
| 7 | Paris Psaltis | Cyprus | 2 | 2 | 0 | 0 | 3 | 0 |
| 8 | Breno Almeida | Brazil | 2 | 2 | 0 | 0 | 3 | 0 |
| 9 | Ofori Richard | Ghana | 1 | 0 | 0 | 1 | 9 | 1 |
| 10 | Nicolae Milinceanu | Moldova | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Marios Stylianou | Cyprus | 1 | 0 | 1 | 0 | 2 | 0 |
| 12 | Daniel Tetour | Czech Republic | 1 | 0 | 1 | 0 | 2 | 0 |
| 13 | Martin Bogatinov | North Macedonia | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Marios Pechlivanis | Cyprus | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Petros Ioannou | Cyprus | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Patrick Bahanack | Cameroon | 0 | 0 | 0 | 0 | 9 | 0 |
| 17 | Yohan Baret | France | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Lucas Flores | Brazil | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Georgios Nikolas Angelopoulos | Cyprus | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Panagiotis Panagiotou | Greece | 0 | 0 | 0 | 0 | 5 | 1 |
| 21 | Jalil Saadi | Morocco | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Lampros Ioannou | Cyprus | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Breno de Almeida Mello Santana | Brazil | 0 | 0 | 0 | 0 | 1 | 1 |
2023-2024 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Marios Elia | Cyprus | 19 | 8 | 9 | 2 | 5 | 0 |
| 2 | Enzo Cabrera | Argentina | 18 | 11 | 5 | 2 | 8 | 0 |
| 3 | Dejan Drazic | Serbia | 6 | 3 | 0 | 3 | 5 | 0 |
| 4 | Manuel De Iriondo | Argentina | 4 | 1 | 0 | 3 | 12 | 0 |
| 5 | Patryk Lipski | Poland | 4 | 1 | 2 | 1 | 6 | 0 |
| 6 | Stefan Ristevski | North Macedonia | 3 | 3 | 0 | 0 | 6 | 0 |
| 7 | Lucas Bijker | Netherlands | 3 | 3 | 0 | 0 | 2 | 0 |
| 8 | Marios Pechlivanis | Cyprus | 3 | 1 | 0 | 2 | 3 | 0 |
| 9 | Nicolas Mezquida | Uruguay | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Emmanuel Addoquaye Lomotey | Ghana | 2 | 0 | 1 | 1 | 3 | 1 |
| 11 | Stefan Spirovski | North Macedonia | 1 | 0 | 1 | 0 | 7 | 0 |
| 12 | Nikolaos Ioannidis | Greece | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | Marios Stylianou | Cyprus | 1 | 0 | 1 | 0 | 3 | 1 |
| 14 | Jose Gomes | Portugal | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | Marios Peratikos | Cyprus | 1 | 0 | 0 | 1 | 10 | 1 |
| 16 | Nikolas Perdios | Cyprus | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | Martin Bogatinov | North Macedonia | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Konstantinos Panagiotoudis | Cyprus | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Stylianos Kallenos | Cyprus | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Panagiotis Artymatas | Cyprus | 0 | 0 | 0 | 0 | 2 | 1 |
| 21 | Thomas Nikolaou | Cyprus | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Petros Ioannou | Cyprus | 0 | 0 | 0 | 0 | 8 | 0 |
| 23 | Vladimir Bradonjic | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Konstantinos Elia | Cyprus | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | Sotiris Fiakas | Cyprus | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Georgios Nikolas Angelopoulos | Cyprus | 0 | 0 | 0 | 0 | 4 | 1 |
2022-2023 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Demetris Christofi | Cyprus | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Ilia Marios | Cyprus | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Patryk Lipski | Poland | 1 | 1 | 0 | 0 | 0 | 0 |
2021-2022 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Michal Duris | Slovakia | 5 | 3 | 0 | 2 | 3 | 0 |
| 2 | Zdenek Folprecht | Czech Republic | 3 | 0 | 1 | 2 | 4 | 0 |
| 3 | Thierry Alain Florian Taulemesse | France | 3 | 1 | 1 | 1 | 3 | 0 |
| 4 | Marios Elia | Cyprus | 3 | 0 | 1 | 2 | 1 | 0 |
| 5 | Abraham Gonzalez Casanova | Spain | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | Ihor Khudobiak | Ukraine | 1 | 1 | 0 | 0 | 5 | 0 |
| 7 | Igors Tarasovs | Latvia | 1 | 1 | 0 | 0 | 4 | 0 |
| 8 | Charles Betrand Etoundi Eloundou | Cameroon | 1 | 0 | 0 | 1 | 3 | 0 |
| 9 | Jan Dolezal | Croatia | 1 | 1 | 0 | 0 | 4 | 0 |
| 10 | Kamil Wojtkowski | Poland | 1 | 1 | 0 | 0 | 2 | 0 |
| 11 | Martin Bogatinov | North Macedonia | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Araz Abdullayev | Azerbaijan | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Arturs Karasausks | Latvia | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Toni Gorupec | Croatia | 0 | 0 | 0 | 0 | 5 | 0 |
| 15 | Jean Luc Gbayara Assoubre | Ivory Coast | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Dimitris Kyprianou | Cyprus | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Franco Mazurek | Argentina | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Tim Hall | Luxembourg | 0 | 0 | 0 | 0 | 7 | 1 |
| 19 | Thomas Ioannou | Cyprus | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Andreas Christodoulou | Cyprus | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Zacharias Adoni | Cyprus | 0 | 0 | 0 | 0 | 6 | 0 |
| 22 | Kostas Pileas | Cyprus | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | Konstantinos Elia | Cyprus | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Marios Peratikos | Cyprus | 0 | 0 | 0 | 0 | 7 | 0 |
2020-2021 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Marios Elia | Cyprus | 10 | 8 | 1 | 1 | 4 | 0 |
| 2 | Marios Elia | Cyprus | 10 | 8 | 1 | 1 | 4 | 0 |
| 3 | Andrija Majdevac | Serbia | 6 | 5 | 1 | 0 | 5 | 1 |
| 4 | Giorgos Papageorghiou | Cyprus | 4 | 4 | 0 | 0 | 4 | 0 |
| 5 | Ihor Khudobiak | Ukraine | 3 | 0 | 3 | 0 | 6 | 0 |
| 6 | Idir Ouali | Algeria | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | Jan Dolezal | Croatia | 3 | 0 | 1 | 2 | 6 | 0 |
| 8 | Antonis Koumis | Cyprus | 2 | 2 | 0 | 0 | 1 | 0 |
| 9 | Petros Kkolos | Cyprus | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Jovan Kostovski | North Macedonia | 1 | 0 | 0 | 1 | 2 | 0 |
| 11 | Goncalo Jose Goncalves | Portugal | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | Toni Gorupec | Croatia | 1 | 0 | 1 | 0 | 5 | 0 |
| 13 | Marios Peratikos | Cyprus | 1 | 1 | 0 | 0 | 9 | 0 |
| 14 | Kiriakos Stratilatis | Greece | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Martin Bogatinov | North Macedonia | 0 | 0 | 0 | 0 | 6 | 0 |
| 16 | Igors Tarasovs | Latvia | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Josip Projic | Serbia | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Deyvison Denilson | Brazil | 0 | 0 | 0 | 0 | 9 | 0 |
| 19 | Christoforos Christofi | Cyprus | 0 | 0 | 0 | 0 | 6 | 1 |
| 20 | Milan Savic | Serbia | 0 | 0 | 0 | 0 | 7 | 1 |
| 21 | Dimitris Kyprianou | Cyprus | 0 | 0 | 0 | 0 | 9 | 0 |
| 22 | Petros Ioannou | Cyprus | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Dimitris Charalampous | Cyprus | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Konstantinos Elia | Cyprus | 0 | 0 | 0 | 0 | 4 | 0 |
2019-2020 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Jovan Kostovski | North Macedonia | 5 | 0 | 4 | 1 | 5 | 0 |
| 2 | Ilya Markovskyi | Ukraine | 5 | 2 | 1 | 2 | 3 | 0 |
| 3 | Marios Elia | Cyprus | 3 | 2 | 0 | 1 | 4 | 0 |
| 4 | Igor Khudobyak | Ukraine | 3 | 1 | 1 | 1 | 1 | 0 |
| 5 | Marios Elia | Cyprus | 3 | 2 | 0 | 1 | 4 | 0 |
| 6 | Vincent Laban | Cyprus | 2 | 0 | 0 | 2 | 3 | 0 |
| 7 | Christoforos Christofi | Cyprus | 2 | 1 | 0 | 1 | 3 | 1 |
| 8 | Dimitris Charalampous | Cyprus | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Christopher Glombard | France | 0 | 0 | 0 | 0 | 6 | 0 |
| 10 | Martin Bogatinov | North Macedonia | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Bojan Markoski | North Macedonia | 0 | 0 | 0 | 0 | 5 | 0 |
| 12 | Deyvison Denilson | Brazil | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Dimitris Kyprianou | Cyprus | 0 | 0 | 0 | 0 | 6 | 0 |
| 14 | Ioannis Efstathiou | Cyprus | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Giorgos Papageorghiou | Cyprus | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Petros Ioannou | Cyprus | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Sotiris Finiris | Cyprus | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Pavlos Correa | Cyprus | 0 | 0 | 0 | 0 | 2 | 0 |
2018-2019 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Petros Ioannou | Cyprus | 0 | 0 | 0 | 0 | 1 | 1 |
2017-2018 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Eduardo Pincelli | Brazil | 4 | 0 | 1 | 3 | 3 | 0 |
| 2 | Nikolay Kipiani | Russia | 4 | 2 | 0 | 2 | 1 | 0 |
| 3 | Andreas Ilia | Cyprus | 3 | 0 | 0 | 3 | 1 | 0 |
| 4 | Andrei Enescu | Romania | 2 | 0 | 1 | 1 | 1 | 0 |
| 5 | Michalis Charalampous | Cyprus | 2 | 1 | 0 | 1 | 2 | 0 |
| 6 | Giorgos Papageorghiou | Cyprus | 2 | 0 | 0 | 2 | 2 | 0 |
| 7 | Borislav Stojchev | Bulgaria | 1 | 0 | 0 | 1 | 6 | 0 |
| 8 | Dimitris Kyprianou | Cyprus | 1 | 0 | 1 | 0 | 1 | 0 |
| 9 | Filip Filipov | Bulgaria | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Martin Bogatinov | North Macedonia | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Davor Rogac | Croatia | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Georgios Aresti | Cyprus | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | Mite Cikarski | North Macedonia | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Aleksandr Dovbnya | Russia | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Patryk Procek | Poland | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Marko Anthony Melas | Cyprus | 0 | 0 | 0 | 0 | 1 | 0 |
2016-2017 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Emilio Jose Zelaya | Argentina | 14 | 6 | 4 | 4 | 1 | 0 |
| 2 | Eduardo Pincelli | Brazil | 5 | 4 | 0 | 1 | 0 | 0 |
| 3 | Nikolay Kipiani | Russia | 5 | 2 | 1 | 2 | 1 | 0 |
| 4 | Giannis Hadjivasilis | Cyprus | 2 | 1 | 0 | 1 | 0 | 0 |
| 5 | Borislav Stojchev | Bulgaria | 1 | 1 | 0 | 0 | 1 | 1 |
| 6 | Plamen Krachunov | Bulgaria | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Andrei Enescu | Romania | 0 | 0 | 0 | 0 | 1 | 0 |
2015-2016 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Eduardo Pincelli | Brazil | 8 | 2 | 3 | 3 | 0 | 0 |
| 2 | Shota Grigalashvili | Georgia | 5 | 3 | 1 | 1 | 0 | 0 |
| 3 | Ganiu Atanda Ogungbe | Nigeria | 5 | 3 | 1 | 1 | 0 | 0 |
| 4 | Carles Coto | Spain | 3 | 1 | 2 | 0 | 0 | 0 |
| 5 | Samuel Araujo | Brazil | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | Sebastian Cojocnean | Romania | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Alexandru Iacob | Romania | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ioannis Hadjivasili | Cyprus | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Marios Elia | Cyprus | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Emmerik de Vriese | Belgium | 0 | 0 | 0 | 0 | 0 | 2 |
2014-2015 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Gora Tall | Senegal | 2 | 1 | 1 | 0 | 0 | 1 |
| 2 | Kervens Fils Belfort | Haiti | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Eduardo Pincelli | Brazil | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Amessan Niamien Rodolph | Ivory Coast | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Ganiu Atanda Ogungbe | Nigeria | 1 | 1 | 0 | 0 | 0 | 0 |
2013-2014 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Philip Chidi Onyemah | Nigeria | 8 | 5 | 2 | 1 | 0 | 0 |
| 2 | Ellinton Antonio Costa Morais | Brazil | 5 | 2 | 1 | 2 | 0 | 0 |
| 3 | Ruben Arroyo Lloret | Portugal | 3 | 2 | 0 | 1 | 0 | 0 |
| 4 | Jorge Manuel Rebelo Fernandes Silas | Portugal | 2 | 0 | 0 | 2 | 0 | 0 |
| 5 | Gora Tall | Senegal | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Rafael Ledesma | Brazil | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Christos Poyiatzis | Cyprus | 1 | 1 | 0 | 0 | 0 | 0 |
2012-2013 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Marco Paixao | Portugal | 12 | 4 | 4 | 4 | 0 | 0 |
| 2 | Marco Aurelio Ribeiro Barbieri | Brazil | 5 | 4 | 0 | 1 | 0 | 0 |
| 3 | Emmanuel Kenmogne | Cyprus | 4 | 1 | 1 | 2 | 0 | 0 |
| 4 | Elias Vattis | Cyprus | 3 | 0 | 2 | 1 | 0 | 0 |
| 5 | Arnal Lipert Conde Carbo | Spain | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Levan Maghradze | Georgia | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Oliveirai | Portugal | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Waheed Oseni | Nigeria | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Allyson | Brazil | 0 | 0 | 0 | 0 | 0 | 1 |
2011-2012 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Wenderson de Arruda Said Wender | Brazil | 5 | 3 | 2 | 0 | 0 | 0 |
| 2 | Marko Pavicevic | Serbia | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Elias Vattis | Cyprus | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Sergio LuIs Gardino Silva, Serjao | Brazil | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Ats Purje | Estonia | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Eduardo Pincelli | Brazil | 1 | 1 | 0 | 0 | 0 | 1 |
| 7 | Dimitris Simov | Cyprus | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ivica Milutinovic | Serbia | 0 | 0 | 0 | 0 | 0 | 1 |
2010-2011 - VĐQG Síp
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Gelson Rodrigues | Brazil | 9 | 6 | 2 | 1 | 0 | 0 |
| 2 | Stojan Ignatov | North Macedonia | 4 | 2 | 2 | 0 | 0 | 0 |
| 3 | Levan Kebadze | Georgia | 3 | 2 | 1 | 0 | 0 | 0 |
| 4 | Petros Filaniotis | Cyprus | 2 | 1 | 1 | 0 | 0 | 0 |
| 5 | Christos Poyiatzis | Cyprus | 2 | 1 | 1 | 0 | 0 | 0 |
| 6 | Ivan Petrovic | Serbia | 2 | 1 | 1 | 0 | 0 | 0 |
| 7 | Vance Sikov | North Macedonia | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Filip Ivanovski | North Macedonia | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Eduardo Pincelli | Brazil | 1 | 0 | 0 | 1 | 0 | 0 |