|
|
| Thành phố: |
|
Sân nhà: |
|
| Sức chứa: |
|
Thời gian thành lập: |
|
| Huấn luyện viên: |
|
Trang web: |
Truy cập
|
| Địa chỉ: |
|
Hồ sơ cầu thủ
2024-2025 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Boris van Schuppen | Netherlands | 11 | 4 | 6 | 1 | 2 | 0 |
| 2 | Sven Blummel | Netherlands | 8 | 7 | 1 | 0 | 2 | 0 |
| 3 | Evan Rottier | Netherlands | 8 | 5 | 0 | 3 | 0 | 1 |
| 4 | Rangelo Janga | Curacao | 6 | 4 | 1 | 1 | 0 | 0 |
| 5 | Hugo Deenen | Netherlands | 6 | 6 | 0 | 0 | 1 | 0 |
| 6 | Achraf El Bouchataoui | Netherlands | 4 | 3 | 1 | 0 | 3 | 0 |
| 7 | Sven Simons | Netherlands | 4 | 3 | 0 | 1 | 4 | 0 |
| 8 | Joey Sleegers | Netherlands | 3 | 2 | 0 | 1 | 1 | 0 |
| 9 | Daan Huisman | Netherlands | 2 | 1 | 1 | 0 | 8 | 1 |
| 10 | Dyon Dorenbosch | Netherlands | 2 | 0 | 2 | 0 | 3 | 0 |
| 11 | Collin Seedorf | Netherlands | 1 | 0 | 1 | 0 | 4 | 1 |
| 12 | Farouq Limouri | Netherlands | 1 | 0 | 1 | 0 | 6 | 0 |
| 13 | Tyrese Simons | Netherlands | 1 | 0 | 0 | 1 | 4 | 0 |
| 14 | Luuk Verheij | Netherlands | 1 | 1 | 0 | 0 | 3 | 0 |
| 15 | Terrence Douglas | Netherlands | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Tibo Persyn | Belgium | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Yael Gil y Muinos | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
2023-2024 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Ozan Kokcu | Azerbaijan | 12 | 7 | 4 | 1 | 4 | 0 |
| 2 | Evan Rottier | Netherlands | 9 | 2 | 4 | 3 | 2 | 0 |
| 3 | Mawouna Kodjo Amevor | Togo | 4 | 2 | 2 | 0 | 10 | 1 |
| 4 | Joey Sleegers | Netherlands | 3 | 2 | 1 | 0 | 1 | 0 |
| 5 | Farouq Limouri | Netherlands | 3 | 2 | 1 | 0 | 4 | 0 |
| 6 | August Priske | Denmark | 3 | 1 | 2 | 0 | 2 | 0 |
| 7 | Dyon Dorenbosch | Netherlands | 2 | 1 | 1 | 0 | 4 | 0 |
| 8 | Mart Lieder | Netherlands | 1 | 0 | 0 | 1 | 2 | 0 |
| 9 | Sven van Doorm | Netherlands | 1 | 0 | 1 | 0 | 2 | 0 |
| 10 | Tibo Persyn | Belgium | 1 | 1 | 0 | 0 | 2 | 0 |
| 11 | Jasper Dahlhaus | Netherlands | 1 | 0 | 1 | 0 | 2 | 0 |
| 12 | Sven Simons | Netherlands | 1 | 1 | 0 | 0 | 4 | 0 |
| 13 | David Garden | Netherlands | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Collin Seedorf | Netherlands | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Justin Ogenia | Curacao | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Achraf El Bouchataoui | Netherlands | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Luuk Wouters | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Pjotr Kestens | Belgium | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Rodrigo Pedrosa Rego | Portugal | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Maarten Swerts | Belgium | 0 | 0 | 0 | 0 | 2 | 1 |
2022-2023 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Charles Andreas Brym | Canada | 11 | 8 | 2 | 1 | 9 | 2 |
| 2 | Naoufal Bannis | Morocco | 9 | 8 | 1 | 0 | 1 | 0 |
| 3 | Evan Rottier | Netherlands | 8 | 6 | 2 | 0 | 1 | 1 |
| 4 | Mawouna Kodjo Amevor | Togo | 6 | 3 | 2 | 1 | 7 | 1 |
| 5 | Ozan Kokcu | Azerbaijan | 6 | 2 | 3 | 1 | 6 | 0 |
| 6 | Jasper Dahlhaus | Netherlands | 5 | 2 | 2 | 1 | 2 | 0 |
| 7 | Collin Seedorf | Netherlands | 3 | 2 | 1 | 0 | 4 | 2 |
| 8 | Dyon Dorenbosch | Netherlands | 3 | 3 | 0 | 0 | 4 | 0 |
| 9 | Mohamed Lamine Diaby | France | 2 | 1 | 0 | 1 | 2 | 0 |
| 10 | Koen Oostenbrink | Netherlands | 2 | 1 | 1 | 0 | 3 | 0 |
| 11 | Pjotr Kestens | Belgium | 2 | 1 | 0 | 1 | 0 | 0 |
| 12 | Moussa Sanoh | Liberia | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | Sven van Doorm | Netherlands | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Brian De Keersmaecker | Belgium | 1 | 1 | 0 | 0 | 5 | 0 |
| 15 | Nigel Bertrams | Netherlands | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Maarten Peijnenburg | Netherlands | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Justin Ogenia | Curacao | 0 | 0 | 0 | 0 | 2 | 1 |
| 18 | Yassine Azzagari | Morocco | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Tibo Persyn | Belgium | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Pieter Bogaers | Netherlands | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Rodrigo Pedrosa Rego | Portugal | 0 | 0 | 0 | 0 | 1 | 0 |
2021-2022 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Joey Sleegers | Netherlands | 24 | 14 | 8 | 2 | 1 | 0 |
| 2 | Jort van der Sande | Netherlands | 13 | 10 | 1 | 2 | 4 | 0 |
| 3 | Charles Andreas Brym | Canada | 9 | 9 | 0 | 0 | 7 | 0 |
| 4 | Jasper Dahlhaus | Netherlands | 8 | 8 | 0 | 0 | 4 | 0 |
| 5 | Mawouna Kodjo Amevor | Togo | 4 | 3 | 0 | 1 | 6 | 1 |
| 6 | Valentino Vermeulen | Netherlands | 4 | 4 | 0 | 0 | 7 | 0 |
| 7 | Enrico Hernandez | El Salvador | 3 | 2 | 0 | 1 | 2 | 0 |
| 8 | Barnabas Racz | Hungary | 2 | 1 | 0 | 1 | 4 | 0 |
| 9 | Jens van Son | Netherlands | 1 | 0 | 0 | 1 | 7 | 0 |
| 10 | Collin Seedorf | Netherlands | 1 | 1 | 0 | 0 | 4 | 0 |
| 11 | Maarten Peijnenburg | Netherlands | 1 | 0 | 1 | 0 | 5 | 0 |
| 12 | Justin Ogenia | Curacao | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Cas Faber | Netherlands | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | Brian De Keersmaecker | Belgium | 1 | 1 | 0 | 0 | 1 | 0 |
| 15 | Dave de Meij | Netherlands | 1 | 0 | 0 | 1 | 1 | 0 |
| 16 | Pieter Bogaers | Netherlands | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | Nigel Bertrams | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Matthias Verreth | Belgium | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jarno Janssen | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Mitchel van Rosmalen | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jordy Huybers | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
2020-2021 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Jort van der Sande | Netherlands | 8 | 6 | 1 | 1 | 9 | 0 |
| 2 | Kaj de Rooij | Netherlands | 4 | 2 | 1 | 1 | 2 | 0 |
| 3 | Joey Sleegers | Netherlands | 3 | 2 | 0 | 1 | 0 | 0 |
| 4 | Maarten Peijnenburg | Netherlands | 3 | 3 | 0 | 0 | 9 | 1 |
| 5 | Iker Pozo La Rosa | Spain | 3 | 2 | 1 | 0 | 5 | 0 |
| 6 | Brian De Keersmaecker | Belgium | 3 | 1 | 0 | 2 | 6 | 0 |
| 7 | Jacky Donkor | Belgium | 3 | 2 | 0 | 1 | 1 | 0 |
| 8 | Pieter Bogaers | Netherlands | 3 | 2 | 0 | 1 | 2 | 1 |
| 9 | Bart Biemans | Belgium | 2 | 1 | 1 | 0 | 2 | 0 |
| 10 | Mawouna Kodjo Amevor | Togo | 2 | 2 | 0 | 0 | 11 | 0 |
| 11 | Lorenzo van Kleef | Netherlands | 2 | 1 | 1 | 0 | 5 | 0 |
| 12 | Dico Jap Tjong | Netherlands | 2 | 1 | 1 | 0 | 2 | 0 |
| 13 | Valentino Vermeulen | Netherlands | 1 | 0 | 1 | 0 | 4 | 0 |
| 14 | Flor Van Den Eynden | Belgium | 1 | 0 | 1 | 0 | 1 | 0 |
| 15 | Dave de Meij | Netherlands | 1 | 0 | 0 | 1 | 0 | 0 |
| 16 | Jasper Dahlhaus | Netherlands | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | Jens van Son | Netherlands | 0 | 0 | 0 | 0 | 9 | 0 |
| 18 | Ruud Swinkels | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jason Bourdouxhe | Belgium | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Collin Seedorf | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jorn Vancamp | Belgium | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Mitchel van Rosmalen | Netherlands | 0 | 0 | 0 | 0 | 2 | 0 |
2019-2020 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Rigino Cicilia | Curacao | 11 | 7 | 1 | 3 | 4 | 0 |
| 2 | Samy Bourard | Belgium | 9 | 6 | 3 | 0 | 6 | 0 |
| 3 | Kaj de Rooij | Netherlands | 6 | 2 | 0 | 4 | 4 | 0 |
| 4 | Joey Sleegers | Netherlands | 4 | 3 | 1 | 0 | 0 | 0 |
| 5 | Branco van den Boomen | Netherlands | 4 | 3 | 1 | 0 | 1 | 0 |
| 6 | Marcelo Andre Veiga Lopes | Portugal | 4 | 3 | 1 | 0 | 3 | 0 |
| 7 | Bart Biemans | Belgium | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Mawouna Kodjo Amevor | Togo | 1 | 0 | 1 | 0 | 2 | 0 |
| 9 | Collin Seedorf | Netherlands | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | Moses Makasi | England | 1 | 0 | 1 | 0 | 3 | 0 |
| 11 | Justin Ogenia | Curacao | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Youri Roseboom | Netherlands | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Ruud Swinkels | Netherlands | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Alvin Daniels | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jort van der Sande | Netherlands | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Karim Essikal | Morocco | 0 | 0 | 0 | 0 | 6 | 0 |
| 17 | Maarten Peijnenburg | Netherlands | 0 | 0 | 0 | 0 | 8 | 0 |
| 18 | Jarno Janssen | Netherlands | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Cas Faber | Netherlands | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Jay Idzes | Indonesia | 0 | 0 | 0 | 0 | 6 | 0 |
| 21 | Jose Pedro Cruz Sousa Neto | Portugal | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Valentino Vermeulen | Netherlands | 0 | 0 | 0 | 0 | 5 | 0 |
| 23 | Flor Van Den Eynden | Belgium | 0 | 0 | 0 | 0 | 4 | 1 |
2018-2019 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Branco van den Boomen | Netherlands | 11 | 6 | 3 | 2 | 7 | 0 |
| 2 | Alvin Daniels | Netherlands | 8 | 5 | 1 | 2 | 2 | 1 |
| 3 | Elisha Sam | Belgium | 7 | 6 | 1 | 0 | 3 | 0 |
| 4 | Marcelo Andre Veiga Lopes | Portugal | 5 | 4 | 0 | 1 | 5 | 0 |
| 5 | Collin Seedorf | Netherlands | 4 | 3 | 1 | 0 | 7 | 0 |
| 6 | Samy Bourard | Belgium | 4 | 4 | 0 | 0 | 7 | 0 |
| 7 | Karim Essikal | Morocco | 2 | 1 | 1 | 0 | 9 | 0 |
| 8 | Rigino Cicilia | Curacao | 1 | 0 | 0 | 1 | 1 | 0 |
| 9 | Siebe Van der Heyden | Belgium | 1 | 0 | 0 | 1 | 13 | 2 |
| 10 | Jarno Janssen | Netherlands | 1 | 1 | 0 | 0 | 2 | 0 |
| 11 | Rochdi Achenteh | Morocco | 0 | 0 | 0 | 0 | 5 | 0 |
| 12 | Ruud Swinkels | Netherlands | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | Charni Ekangamene | Belgium | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Augustine Loof | Netherlands | 0 | 0 | 0 | 0 | 7 | 0 |
| 15 | Rodney Klooster | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Jay Idzes | Indonesia | 0 | 0 | 0 | 0 | 8 | 2 |
| 17 | Niels Raaijmakers | Netherlands | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Kaj de Rooij | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
2017-2018 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Mart Lieder | Netherlands | 26 | 17 | 1 | 8 | 5 | 0 |
| 2 | Joel Thomas | France | 3 | 0 | 1 | 2 | 1 | 0 |
| 3 | Jellert van Landschoot | Belgium | 3 | 2 | 0 | 1 | 3 | 0 |
| 4 | Kyle De Silva | England | 2 | 1 | 0 | 1 | 2 | 0 |
| 5 | Branco van den Boomen | Netherlands | 2 | 1 | 0 | 1 | 7 | 0 |
| 6 | Tibeau Swinnen | Belgium | 2 | 2 | 0 | 0 | 1 | 0 |
| 7 | Tibo Van de Velde | Belgium | 2 | 1 | 0 | 1 | 2 | 0 |
| 8 | Fries Deschilder | Belgium | 1 | 0 | 1 | 0 | 1 | 0 |
| 9 | Alessio Carlone | Belgium | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Nicky Kuiper | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Rochdi Achenteh | Morocco | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Ruud Swinkels | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Maxime Gunst | Belgium | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Abdelmalek El Hasnaoui | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Sebastiaan de Wilde | Belgium | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Tarik Kada | Netherlands | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Augustine Loof | Netherlands | 0 | 0 | 0 | 0 | 6 | 0 |
| 18 | Herve Matthys | Belgium | 0 | 0 | 0 | 0 | 2 | 2 |
| 19 | Rodney Klooster | Netherlands | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Dennis van Vaerenbergh | Belgium | 0 | 0 | 0 | 0 | 1 | 0 |
2016-2017 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Mart Lieder | Netherlands | 15 | 11 | 0 | 4 | 3 | 0 |
| 2 | Rai Vloet | Netherlands | 12 | 6 | 3 | 3 | 4 | 0 |
| 3 | Dario van den Buijs | Belgium | 9 | 7 | 2 | 0 | 3 | 1 |
| 4 | Jose Carlos Tofolo Junior, Alemao | Brazil | 5 | 5 | 0 | 0 | 1 | 0 |
| 5 | Jari Vandeputte | Belgium | 4 | 2 | 1 | 1 | 1 | 0 |
| 6 | Fries Deschilder | Belgium | 3 | 1 | 0 | 2 | 7 | 1 |
| 7 | Rafael Uiterloo | Netherlands | 3 | 1 | 1 | 1 | 3 | 1 |
| 8 | Tibo Van de Velde | Belgium | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Kyle De Silva | England | 2 | 1 | 1 | 0 | 3 | 0 |
| 10 | Sebastiaan de Wilde | Belgium | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Jinty Caenepeel | Belgium | 2 | 2 | 0 | 0 | 7 | 0 |
| 12 | Leonardo de Vitor Santiago | Brazil | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Civard Sprockel | Curacao | 1 | 1 | 0 | 0 | 3 | 0 |
| 14 | Ivo Rossen | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Ruud Swinkels | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Jonny Rowell | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Maxime Gunst | Belgium | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Thomas Horsten | Netherlands | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Tibeau Swinnen | Belgium | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Augustine Loof | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
2015-2016 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Jinty Caenepeel | Belgium | 15 | 12 | 1 | 2 | 0 | 0 |
| 2 | Anthony van den Hurk | Curacao | 11 | 10 | 0 | 1 | 0 | 0 |
| 3 | Anil Koc | Belgium | 6 | 4 | 2 | 0 | 0 | 0 |
| 4 | Roald van Hout | Netherlands | 5 | 5 | 0 | 0 | 0 | 0 |
| 5 | Gervane Kastaneer | Curacao | 4 | 3 | 0 | 1 | 0 | 0 |
| 6 | Chiro N´Toko | Belgium | 3 | 3 | 0 | 0 | 0 | 1 |
| 7 | Tom Boere | Netherlands | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | Fries Deschilder | Belgium | 2 | 1 | 0 | 1 | 0 | 0 |
| 9 | Christopher-Massamba Mandiangu | Germany | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Jari Vandeputte | Belgium | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Tom van Imschoot | Belgium | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Marko Mitrovic | Sweden | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Dario van den Buijs | Belgium | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ruud Swinkels | Netherlands | 0 | 0 | 0 | 0 | 0 | 1 |
2014-2015 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Joey Sleegers | Netherlands | 13 | 11 | 0 | 2 | 0 | 0 |
| 2 | Tom Boere | Netherlands | 9 | 8 | 1 | 0 | 1 | 0 |
| 3 | Anthony van den Hurk | Curacao | 8 | 7 | 0 | 1 | 0 | 0 |
| 4 | Fries Deschilder | Belgium | 7 | 6 | 0 | 1 | 0 | 0 |
| 5 | Jens van Son | Netherlands | 5 | 4 | 0 | 1 | 1 | 0 |
| 6 | Roald van Hout | Netherlands | 5 | 5 | 0 | 0 | 0 | 0 |
| 7 | Diego Karg | Netherlands | 4 | 3 | 0 | 1 | 0 | 0 |
| 8 | Torino Hunte | Netherlands | 4 | 3 | 0 | 1 | 0 | 0 |
| 9 | Branco van den Boomen | Netherlands | 4 | 4 | 0 | 0 | 0 | 0 |
| 10 | Chiro N´Toko | Belgium | 3 | 3 | 0 | 0 | 0 | 1 |
| 11 | Maxime Gunst | Belgium | 3 | 3 | 0 | 0 | 0 | 1 |
| 12 | Jason Bourdouxhe | Belgium | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Norichio Nieveld | Netherlands | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Tom Muyters | Belgium | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Timothy Durwael | Belgium | 1 | 1 | 0 | 0 | 0 | 1 |
| 16 | Tibeau Swinnen | Belgium | 1 | 1 | 0 | 0 | 0 | 0 |
2013-2014 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Donny de Groot | Netherlands | 12 | 9 | 0 | 3 | 0 | 0 |
| 2 | Nayib Lagouireh | Belgium | 9 | 8 | 0 | 1 | 0 | 0 |
| 3 | Jens van Son | Netherlands | 8 | 6 | 0 | 2 | 0 | 0 |
| 4 | Anthony van den Hurk | Curacao | 6 | 4 | 2 | 0 | 0 | 0 |
| 5 | Chiro N´Toko | Belgium | 5 | 5 | 0 | 0 | 0 | 0 |
| 6 | Fries Deschilder | Belgium | 5 | 5 | 0 | 0 | 0 | 0 |
| 7 | Josemar Makiavala | Netherlands | 5 | 2 | 0 | 3 | 0 | 0 |
| 8 | Jason Bourdouxhe | Belgium | 4 | 2 | 0 | 2 | 0 | 1 |
| 9 | Norichio Nieveld | Netherlands | 3 | 3 | 0 | 0 | 0 | 1 |
| 10 | Paul Beekmans | Netherlands | 3 | 1 | 1 | 1 | 0 | 0 |
| 11 | Jasper Waalkens | Netherlands | 3 | 1 | 2 | 0 | 0 | 0 |
| 12 | Soufiane Dadda | Netherlands | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Cristian Alejandro Cuevas Jara | Chile | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Torino Hunte | Netherlands | 1 | 0 | 0 | 1 | 0 | 0 |
2012-2013 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Serhat Koc | Turkey | 11 | 5 | 3 | 3 | 0 | 0 |
| 2 | Soufiane Dadda | Netherlands | 5 | 3 | 0 | 2 | 0 | 0 |
| 3 | Gianluca Maria | Curacao | 5 | 3 | 1 | 1 | 0 | 0 |
| 4 | Jasper Waalkens | Netherlands | 3 | 1 | 1 | 1 | 0 | 0 |
| 5 | Jason Bourdouxhe | Belgium | 3 | 2 | 0 | 1 | 0 | 0 |
| 6 | Marco Ospitalieri | Belgium | 3 | 0 | 0 | 3 | 0 | 1 |
| 7 | Maikel Verkoelen | Netherlands | 2 | 0 | 0 | 2 | 0 | 1 |
| 8 | Fries Deschilder | Belgium | 2 | 1 | 0 | 1 | 1 | 1 |
| 9 | Anthony van den Hurk | Curacao | 2 | 0 | 0 | 2 | 0 | 0 |
| 10 | Sjors Paridaans | Netherlands | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | Michael Van Geele | Belgium | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Nayib Lagouireh | Belgium | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Timothy Durwael | Belgium | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Vinnie Vermeer | Netherlands | 0 | 0 | 0 | 0 | 0 | 1 |
2011-2012 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Serhat Koc | Turkey | 12 | 11 | 1 | 0 | 0 | 0 |
| 2 | Youness Mokhtar | Morocco | 8 | 7 | 1 | 0 | 0 | 0 |
| 3 | Rob van Boekel | Netherlands | 5 | 3 | 1 | 1 | 0 | 0 |
| 4 | Josemar Makiavala | Netherlands | 4 | 3 | 1 | 0 | 0 | 0 |
| 5 | Jelle van Kruijssen | Netherlands | 4 | 2 | 0 | 2 | 0 | 0 |
| 6 | Theo Lucius | Netherlands | 3 | 2 | 0 | 1 | 0 | 0 |
| 7 | Jens van Son | Netherlands | 3 | 1 | 2 | 0 | 0 | 2 |
| 8 | Sjors Paridaans | Netherlands | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Wesley Vanbelle | Belgium | 2 | 1 | 1 | 0 | 1 | 1 |
| 10 | Jasper Waalkens | Netherlands | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Ratko Vansimpsen | Netherlands | 2 | 1 | 1 | 0 | 0 | 0 |
| 12 | Leon Franciscus Emanuel Kantelberg | Netherlands | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Ruud van de Rijt | Netherlands | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Rinke Pennings | Netherlands | 1 | 1 | 0 | 0 | 0 | 0 |
2010-2011 - Hạng 2 Hà Lan
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Ratko Marijanovic | Serbia | 10 | 8 | 2 | 0 | 0 | 0 |
| 2 | Rob van Boekel | Netherlands | 5 | 2 | 1 | 2 | 0 | 0 |
| 3 | Leon Franciscus Emanuel Kantelberg | Netherlands | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Sjors Paridaans | Netherlands | 2 | 0 | 0 | 2 | 0 | 2 |
| 5 | Jens van Son | Netherlands | 2 | 1 | 1 | 0 | 0 | 0 |
| 6 | Ivo Rossen | Netherlands | 1 | 1 | 0 | 0 | 0 | 1 |
| 7 | Rochdi Achenteh | Morocco | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Bart van Brakel | Netherlands | 1 | 0 | 1 | 0 | 0 | 0 |