VĐQG Israel
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm | Gần đây |
---|---|---|---|---|---|---|---|---|---|---|
1 | H. Beer Sheva 2 | 14 | 11 | 2 | 1 | 32 | 9 | 23 | 35 |
H
T
T
T
T
T
|
2 | Maccabi Tel Aviv 1 | 15 | 10 | 3 | 2 | 29 | 15 | 14 | 33 |
T
T
H
H
T
T
|
3 | Maccabi Haifa | 15 | 9 | 3 | 3 | 32 | 15 | 17 | 30 |
T
H
T
B
T
H
|
4 | Beitar Jerusalem 3 | 15 | 9 | 3 | 3 | 33 | 19 | 14 | 30 |
H
T
B
T
H
T
|
5 | Hapoel Haifa 2 | 15 | 7 | 3 | 5 | 20 | 14 | 6 | 24 |
T
T
H
T
B
B
|
6 | Hapoel Shmona 1 | 15 | 7 | 2 | 6 | 17 | 21 | -4 | 23 |
T
B
T
T
T
H
|
7 | Maccabi Bnei Raina 1 | 15 | 6 | 2 | 7 | 18 | 21 | -3 | 20 |
B
B
B
T
B
T
|
8 | Hapoel Jerusalem 6 | 15 | 4 | 4 | 7 | 19 | 24 | -5 | 16 |
H
B
T
B
H
H
|
9 | Bnei Sakhnin 3 | 14 | 4 | 4 | 6 | 10 | 17 | -7 | 16 |
H
H
B
B
H
B
|
10 | Maccabi Netanya 1 | 15 | 4 | 2 | 9 | 20 | 27 | -7 | 14 |
B
T
T
H
B
B
|
11 | Maccabi Petah 3 | 15 | 3 | 4 | 8 | 12 | 28 | -16 | 13 |
B
H
B
B
B
T
|
12 | Ashdod MS 5 | 15 | 3 | 3 | 9 | 19 | 26 | -7 | 12 |
B
B
B
H
T
B
|
13 | Ironi Tiberias 2 | 15 | 2 | 5 | 8 | 7 | 19 | -12 | 11 |
H
H
B
B
B
B
|
14 | Hapoel Hadera 4 | 15 | 1 | 8 | 6 | 13 | 26 | -13 | 11 |
H
B
T
H
H
H
|
Relegation
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | H. Beer Sheva | 8 | 7 | 1 | 0 | 22 | 6 | 16 | 22 |
2 | Beitar Jerusalem | 8 | 6 | 2 | 0 | 19 | 7 | 12 | 20 |
3 | Hapoel Shmona | 8 | 5 | 1 | 2 | 12 | 10 | 2 | 16 |
4 | Maccabi Tel Aviv | 7 | 4 | 2 | 1 | 11 | 7 | 4 | 14 |
5 | Maccabi Haifa | 5 | 4 | 0 | 1 | 13 | 5 | 8 | 12 |
6 | Hapoel Jerusalem | 9 | 3 | 3 | 3 | 14 | 12 | 2 | 12 |
7 | Bnei Sakhnin | 7 | 3 | 2 | 2 | 7 | 9 | -2 | 11 |
8 | Hapoel Haifa | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
9 | Maccabi Bnei Raina | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 |
10 | Ironi Tiberias | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 |
11 | Maccabi Netanya | 7 | 2 | 1 | 4 | 8 | 11 | -3 | 7 |
12 | Ashdod MS | 8 | 2 | 1 | 5 | 7 | 12 | -5 | 7 |
13 | Hapoel Hadera | 8 | 1 | 4 | 3 | 5 | 12 | -7 | 7 |
14 | Maccabi Petah | 8 | 1 | 3 | 4 | 6 | 13 | -7 | 6 |
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 |
2 | Maccabi Haifa | 10 | 5 | 3 | 2 | 19 | 10 | 9 | 18 |
3 | Hapoel Haifa | 9 | 4 | 2 | 3 | 9 | 6 | 3 | 14 |
4 | H. Beer Sheva | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 |
5 | Beitar Jerusalem | 7 | 3 | 1 | 3 | 14 | 12 | 2 | 10 |
6 | Maccabi Bnei Raina | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 |
7 | Maccabi Netanya | 8 | 2 | 1 | 5 | 12 | 16 | -4 | 7 |
8 | Hapoel Shmona | 7 | 2 | 1 | 4 | 5 | 11 | -6 | 7 |
9 | Maccabi Petah | 7 | 2 | 1 | 4 | 6 | 15 | -9 | 7 |
10 | Ashdod MS | 7 | 1 | 2 | 4 | 12 | 14 | -2 | 5 |
11 | Bnei Sakhnin | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 5 |
12 | Hapoel Hadera | 7 | 0 | 4 | 3 | 8 | 14 | -6 | 4 |
13 | Hapoel Jerusalem | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
14 | Ironi Tiberias | 8 | 0 | 3 | 5 | 2 | 11 | -9 | 3 |
Danh sách vua phá lưới
# | Cầu thủ | Bàn thắng |
---|