Hạng 2 Ý
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm | Gần đây |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sassuolo 1 | 19 | 13 | 4 | 2 | 41 | 18 | 23 | 43 |
B
T
T
T
T
T
|
2 | Spezia 1 | 19 | 10 | 8 | 1 | 29 | 11 | 18 | 38 |
H
T
H
T
B
T
|
3 | Pisa 2 | 19 | 11 | 5 | 3 | 33 | 19 | 14 | 38 |
T
B
T
T
H
B
|
4 | Cremonese 2 | 19 | 8 | 5 | 6 | 25 | 20 | 5 | 29 |
T
H
H
B
T
T
|
5 | Juve Stabia 2 | 19 | 7 | 7 | 5 | 21 | 22 | -1 | 28 |
B
T
T
T
H
H
|
6 | Cesena 2 | 19 | 7 | 4 | 8 | 27 | 26 | 1 | 25 |
B
B
T
B
B
H
|
7 | Catanzaro 2 | 19 | 4 | 12 | 3 | 23 | 20 | 3 | 24 |
H
B
T
T
H
H
|
8 | Modena 3 | 19 | 5 | 9 | 5 | 25 | 24 | 1 | 24 |
H
T
T
H
H
H
|
9 | Palermo | 19 | 6 | 6 | 7 | 19 | 17 | 2 | 24 |
T
B
B
B
T
H
|
10 | Bari 1 | 19 | 5 | 9 | 5 | 20 | 18 | 2 | 24 |
B
B
B
T
H
T
|
11 | Mantova 3 | 19 | 5 | 8 | 6 | 22 | 24 | -2 | 23 |
H
T
H
B
H
H
|
12 | Carrarese 1 | 18 | 6 | 5 | 7 | 15 | 19 | -4 | 23 |
H
T
H
T
B
T
|
13 | Brescia | 19 | 5 | 7 | 7 | 23 | 26 | -3 | 22 |
H
H
H
B
H
H
|
14 | Cosenza Calcio 1914 5 | 19 | 4 | 9 | 6 | 18 | 21 | -3 | 21 |
H
B
B
B
H
H
|
15 | Cittadella 2 | 19 | 5 | 6 | 8 | 16 | 29 | -13 | 21 |
T
T
H
B
H
B
|
16 | A.C. Reggiana 1919 | 19 | 5 | 6 | 8 | 19 | 23 | -4 | 21 |
T
B
B
T
B
H
|
17 | Sampdoria 3 | 18 | 4 | 7 | 7 | 22 | 28 | -6 | 19 |
H
H
H
B
H
H
|
18 | Frosinone 3 | 19 | 4 | 7 | 8 | 16 | 26 | -10 | 19 |
T
B
B
T
T
B
|
19 | Salernitana 3 | 19 | 4 | 6 | 9 | 19 | 28 | -9 | 18 |
B
H
B
H
T
B
|
20 | SudTirol 1 | 19 | 5 | 2 | 12 | 19 | 33 | -14 | 17 |
B
T
H
B
B
B
|
Upgrade Team
Upgrade Play-offs
Relegation Play-offs
Relegation
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Pisa | 10 | 7 | 3 | 0 | 21 | 8 | 13 | 24 |
2 | Spezia | 9 | 7 | 2 | 0 | 19 | 5 | 14 | 23 |
3 | Sassuolo | 9 | 7 | 1 | 1 | 23 | 8 | 15 | 22 |
4 | Cesena | 10 | 6 | 2 | 2 | 19 | 13 | 6 | 20 |
5 | Carrarese | 9 | 5 | 3 | 1 | 9 | 3 | 6 | 18 |
6 | Mantova | 9 | 5 | 3 | 1 | 12 | 7 | 5 | 18 |
7 | Modena | 9 | 4 | 3 | 2 | 14 | 10 | 4 | 15 |
8 | Catanzaro | 10 | 3 | 5 | 2 | 14 | 10 | 4 | 14 |
9 | Bari | 10 | 3 | 5 | 2 | 12 | 11 | 1 | 14 |
10 | Juve Stabia | 9 | 4 | 2 | 3 | 10 | 11 | -1 | 14 |
11 | Brescia | 10 | 3 | 4 | 3 | 17 | 16 | 1 | 13 |
12 | Palermo | 9 | 3 | 3 | 3 | 8 | 6 | 2 | 12 |
13 | Salernitana | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 |
14 | A.C. Reggiana 1919 | 10 | 3 | 3 | 4 | 11 | 12 | -1 | 12 |
15 | Cremonese | 9 | 3 | 3 | 3 | 8 | 10 | -2 | 12 |
16 | Frosinone | 10 | 2 | 5 | 3 | 10 | 12 | -2 | 11 |
17 | Cosenza Calcio 1914 | 10 | 2 | 5 | 3 | 7 | 9 | -2 | 11 |
18 | Cittadella | 9 | 1 | 6 | 2 | 7 | 8 | -1 | 9 |
19 | Sampdoria | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
20 | SudTirol | 10 | 2 | 2 | 6 | 12 | 20 | -8 | 8 |
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Sassuolo | 10 | 6 | 3 | 1 | 18 | 10 | 8 | 21 |
2 | Cremonese | 10 | 5 | 2 | 3 | 17 | 10 | 7 | 17 |
3 | Spezia | 10 | 3 | 6 | 1 | 10 | 6 | 4 | 15 |
4 | Pisa | 9 | 4 | 2 | 3 | 12 | 11 | 1 | 14 |
5 | Juve Stabia | 10 | 3 | 5 | 2 | 11 | 11 | 0 | 14 |
6 | Palermo | 10 | 3 | 3 | 4 | 11 | 11 | 0 | 12 |
7 | Cittadella | 10 | 4 | 0 | 6 | 9 | 21 | -12 | 12 |
8 | Bari | 9 | 2 | 4 | 3 | 8 | 7 | 1 | 10 |
9 | Cosenza Calcio 1914 | 9 | 2 | 4 | 3 | 11 | 12 | -1 | 10 |
10 | Catanzaro | 9 | 1 | 7 | 1 | 9 | 10 | -1 | 10 |
11 | Sampdoria | 10 | 2 | 4 | 4 | 16 | 21 | -5 | 10 |
12 | Modena | 10 | 1 | 6 | 3 | 11 | 14 | -3 | 9 |
13 | A.C. Reggiana 1919 | 9 | 2 | 3 | 4 | 8 | 11 | -3 | 9 |
14 | Brescia | 9 | 2 | 3 | 4 | 6 | 10 | -4 | 9 |
15 | SudTirol | 9 | 3 | 0 | 6 | 7 | 13 | -6 | 9 |
16 | Frosinone | 9 | 2 | 2 | 5 | 6 | 14 | -8 | 8 |
17 | Salernitana | 9 | 1 | 3 | 5 | 6 | 14 | -8 | 6 |
18 | Cesena | 9 | 1 | 2 | 6 | 8 | 13 | -5 | 5 |
19 | Mantova | 10 | 0 | 5 | 5 | 10 | 17 | -7 | 5 |
20 | Carrarese | 9 | 1 | 2 | 6 | 6 | 16 | -10 | 5 |
Danh sách vua phá lưới