Ngoại Hạng Anh
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm | Gần đây |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool 1 | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
T
H
H
T
T
T
|
2 | Chelsea 1 | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
B
H
T
T
T
T
|
3 | Nottingham Forest 2 | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
T
T
T
T
B
T
|
4 | Arsenal 3 | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
T
H
H
T
T
T
|
5 | Newcastle United 1 | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
T
T
T
B
H
H
|
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
H
T
H
T
T
T
|
7 | Manchester City 1 | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
H
B
B
H
T
B
|
8 | Fulham 2 | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
T
H
H
H
T
H
|
9 | Aston Villa 2 | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
B
T
B
T
T
B
|
10 | Brighton Hove 1 | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
H
B
H
B
H
T
|
11 | Tottenham Hotspur 1 | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
B
B
T
B
B
H
|
12 | Brentford 1 | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
B
B
T
B
T
H
|
13 | West Ham United 2 | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
T
H
H
T
B
B
|
14 | Manchester United 1 | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
B
B
T
B
B
T
|
15 | Everton 1 | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
H
H
H
T
B
H
|
16 | Crystal Palace 1 | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
H
B
T
H
T
H
|
17 | Wolves 1 | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
T
T
B
B
B
B
|
18 | Leicester City | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
B
B
H
T
B
B
|
19 | Ipswich Town 2 | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
B
T
B
B
B
H
|
20 | Southampton 3 | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
B
H
B
B
B
H
|
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Relegation
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 9 | 7 | 1 | 1 | 26 | 16 | 10 | 22 |
2 | Liverpool | 8 | 6 | 1 | 1 | 15 | 5 | 10 | 19 |
3 | Arsenal | 8 | 5 | 3 | 0 | 17 | 6 | 11 | 18 |
4 | Aston Villa | 9 | 5 | 3 | 1 | 15 | 10 | 5 | 18 |
5 | Newcastle United | 9 | 5 | 2 | 2 | 15 | 8 | 7 | 17 |
6 | Manchester City | 9 | 5 | 2 | 2 | 17 | 13 | 4 | 17 |
7 | Nottingham Forest | 9 | 5 | 2 | 2 | 11 | 7 | 4 | 17 |
8 | Chelsea | 9 | 4 | 3 | 2 | 15 | 11 | 4 | 15 |
9 | Bournemouth | 9 | 4 | 3 | 2 | 11 | 7 | 4 | 15 |
10 | Fulham | 9 | 4 | 3 | 2 | 14 | 13 | 1 | 15 |
11 | Tottenham Hotspur | 9 | 4 | 1 | 4 | 23 | 17 | 6 | 13 |
12 | Brighton Hove | 8 | 3 | 4 | 1 | 13 | 12 | 1 | 13 |
13 | Manchester United | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 |
14 | West Ham United | 9 | 3 | 2 | 4 | 13 | 17 | -4 | 11 |
15 | Everton | 8 | 2 | 4 | 2 | 9 | 8 | 1 | 10 |
16 | Leicester City | 9 | 2 | 3 | 4 | 11 | 15 | -4 | 9 |
17 | Wolves | 9 | 2 | 1 | 6 | 14 | 20 | -6 | 7 |
18 | Crystal Palace | 9 | 1 | 4 | 4 | 7 | 15 | -8 | 7 |
19 | Ipswich Town | 9 | 0 | 4 | 5 | 6 | 16 | -10 | 4 |
20 | Southampton | 9 | 1 | 1 | 7 | 7 | 22 | -15 | 4 |
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 9 | 6 | 2 | 1 | 23 | 10 | 13 | 20 |
2 | Liverpool | 8 | 6 | 2 | 0 | 22 | 11 | 11 | 20 |
3 | Nottingham Forest | 9 | 5 | 2 | 2 | 13 | 12 | 1 | 17 |
4 | Arsenal | 9 | 4 | 3 | 2 | 17 | 10 | 7 | 15 |
5 | Bournemouth | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
6 | Fulham | 9 | 3 | 4 | 2 | 12 | 10 | 2 | 13 |
7 | Newcastle United | 9 | 3 | 3 | 3 | 15 | 13 | 2 | 12 |
8 | Brighton Hove | 9 | 3 | 3 | 3 | 14 | 14 | 0 | 12 |
9 | West Ham United | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
10 | Manchester City | 9 | 3 | 2 | 4 | 13 | 13 | 0 | 11 |
11 | Tottenham Hotspur | 9 | 3 | 1 | 5 | 16 | 9 | 7 | 10 |
12 | Crystal Palace | 9 | 2 | 4 | 3 | 11 | 11 | 0 | 10 |
13 | Aston Villa | 9 | 3 | 1 | 5 | 11 | 19 | -8 | 10 |
14 | Manchester United | 9 | 2 | 3 | 4 | 8 | 10 | -2 | 9 |
15 | Wolves | 9 | 2 | 2 | 5 | 15 | 20 | -5 | 8 |
16 | Ipswich Town | 8 | 2 | 2 | 4 | 10 | 16 | -6 | 8 |
17 | Everton | 9 | 1 | 4 | 4 | 6 | 14 | -8 | 7 |
18 | Leicester City | 8 | 1 | 2 | 5 | 10 | 22 | -12 | 5 |
19 | Southampton | 9 | 0 | 2 | 7 | 4 | 15 | -11 | 2 |
20 | Brentford | 8 | 0 | 1 | 7 | 6 | 16 | -10 | 1 |
Danh sách vua phá lưới