Hạng 2 Bỉ
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm | Gần đây |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jeunesse Molenbeek 1 | 22 | 14 | 4 | 4 | 41 | 21 | 20 | 46 |
T
T
T
T
T
T
|
2 | Red Star Waasland 1 | 22 | 12 | 7 | 3 | 52 | 25 | 27 | 43 |
T
H
H
T
H
T
|
3 | Beerschot Wilrijk 3 | 22 | 12 | 2 | 8 | 33 | 28 | 5 | 38 |
B
B
T
B
B
T
|
4 | Club Brugge Ⅱ 3 | 22 | 10 | 6 | 6 | 38 | 30 | 8 | 36 |
H
T
T
B
T
T
|
5 | Lierse 3 | 22 | 11 | 3 | 8 | 42 | 42 | 0 | 36 |
T
T
B
B
H
T
|
6 | Anderlecht II | 22 | 9 | 7 | 6 | 42 | 35 | 7 | 34 |
T
H
T
H
B
B
|
7 | KVSK Lommel 1 | 22 | 10 | 2 | 10 | 33 | 36 | -3 | 32 |
B
H
H
B
T
T
|
8 | KMSK Deinze 3 | 22 | 9 | 3 | 10 | 29 | 33 | -4 | 30 |
B
T
T
B
T
B
|
9 | Genk II 4 | 22 | 5 | 5 | 12 | 28 | 40 | -12 | 20 |
H
T
H
B
T
B
|
10 | FCV Dender EH 4 | 22 | 5 | 4 | 13 | 27 | 40 | -13 | 19 |
B
B
H
B
B
B
|
11 | Standard Liege II 2 | 22 | 4 | 7 | 11 | 25 | 43 | -18 | 19 |
H
H
B
H
B
B
|
12 | Excelsior Virton 2 | 22 | 2 | 8 | 12 | 21 | 38 | -17 | 14 |
B
B
B
T
H
B
|
Upgrade Team
Upgrade Play-offs
Relegation
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Red Star Waasland | 11 | 8 | 2 | 1 | 29 | 11 | 18 | 26 |
2 | Jeunesse Molenbeek | 11 | 8 | 2 | 1 | 25 | 9 | 16 | 26 |
3 | Club Brugge Ⅱ | 11 | 7 | 3 | 1 | 22 | 12 | 10 | 24 |
4 | Lierse | 11 | 7 | 1 | 3 | 25 | 18 | 7 | 22 |
5 | Beerschot Wilrijk | 11 | 6 | 1 | 4 | 15 | 11 | 4 | 19 |
6 | KMSK Deinze | 11 | 6 | 1 | 4 | 22 | 19 | 3 | 19 |
7 | Anderlecht II | 11 | 3 | 5 | 3 | 18 | 15 | 3 | 14 |
8 | KVSK Lommel | 11 | 4 | 1 | 6 | 13 | 18 | -5 | 13 |
9 | Genk II | 11 | 3 | 3 | 5 | 15 | 17 | -2 | 12 |
10 | Standard Liege II | 11 | 1 | 5 | 5 | 14 | 24 | -10 | 8 |
11 | FCV Dender EH | 11 | 2 | 0 | 9 | 13 | 24 | -11 | 6 |
12 | Excelsior Virton | 11 | 0 | 5 | 6 | 7 | 15 | -8 | 5 |
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht II | 11 | 6 | 2 | 3 | 24 | 20 | 4 | 20 |
2 | Jeunesse Molenbeek | 11 | 6 | 2 | 3 | 16 | 12 | 4 | 20 |
3 | KVSK Lommel | 11 | 6 | 1 | 4 | 20 | 18 | 2 | 19 |
4 | Beerschot Wilrijk | 11 | 6 | 1 | 4 | 18 | 17 | 1 | 19 |
5 | Red Star Waasland | 11 | 4 | 5 | 2 | 23 | 14 | 9 | 17 |
6 | Lierse | 11 | 4 | 2 | 5 | 17 | 24 | -7 | 14 |
7 | FCV Dender EH | 11 | 3 | 4 | 4 | 14 | 16 | -2 | 13 |
8 | Club Brugge Ⅱ | 11 | 3 | 3 | 5 | 16 | 18 | -2 | 12 |
9 | KMSK Deinze | 11 | 3 | 2 | 6 | 7 | 14 | -7 | 11 |
10 | Standard Liege II | 11 | 3 | 2 | 6 | 11 | 19 | -8 | 11 |
11 | Excelsior Virton | 11 | 2 | 3 | 6 | 14 | 23 | -9 | 9 |
12 | Genk II | 11 | 2 | 2 | 7 | 13 | 23 | -10 | 8 |
Danh sách vua phá lưới
# | Cầu thủ | Bàn thắng |
---|