K-League Hàn Quốc
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm | Gần đây |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ulsan Hyundai FC 1 | 33 | 18 | 7 | 8 | 53 | 36 | 17 | 61 |
T
T
H
T
T
T
|
2 | Gimcheon Sangmu 1 | 33 | 16 | 8 | 9 | 50 | 37 | 13 | 56 |
B
T
T
T
B
H
|
3 | Gangwon FC 1 | 33 | 16 | 7 | 10 | 58 | 50 | 8 | 55 |
T
H
B
B
H
B
|
4 | Pohang Steelers 5 | 33 | 14 | 9 | 10 | 51 | 42 | 9 | 51 |
H
T
T
B
B
B
|
5 | FC Seoul 1 | 33 | 14 | 8 | 11 | 49 | 38 | 11 | 50 |
B
T
H
B
H
T
|
6 | Suwon FC 2 | 33 | 14 | 7 | 12 | 47 | 50 | -3 | 49 |
H
B
B
B
H
T
|
7 | Gwangju FC 2 | 33 | 14 | 1 | 18 | 40 | 46 | -6 | 43 |
T
B
B
T
B
B
|
8 | Jeju United 5 | 33 | 13 | 2 | 18 | 32 | 49 | -17 | 41 |
T
B
T
B
T
B
|
9 | Daegu FC 2 | 33 | 9 | 11 | 13 | 40 | 42 | -2 | 38 |
T
H
H
T
B
T
|
10 | Jeonbuk Hyundai 7 | 33 | 9 | 10 | 14 | 45 | 54 | -9 | 37 |
B
T
H
T
H
T
|
11 | Daejeon Citizen 3 | 33 | 8 | 11 | 14 | 36 | 45 | -9 | 35 |
B
B
H
T
T
H
|
12 | Incheon United 3 | 33 | 7 | 11 | 15 | 32 | 44 | -12 | 32 |
B
B
H
B
T
B
|
Title Play-offs
Relegation Play-offs
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Ulsan Hyundai FC | 17 | 12 | 3 | 2 | 36 | 17 | 19 | 39 |
2 | Gimcheon Sangmu | 16 | 10 | 3 | 3 | 29 | 14 | 15 | 33 |
3 | Gangwon FC | 16 | 9 | 5 | 2 | 38 | 22 | 16 | 32 |
4 | Jeju United | 17 | 10 | 0 | 7 | 21 | 22 | -1 | 30 |
5 | FC Seoul | 16 | 9 | 1 | 6 | 27 | 17 | 10 | 28 |
6 | Pohang Steelers | 17 | 7 | 7 | 3 | 21 | 15 | 6 | 28 |
7 | Gwangju FC | 17 | 9 | 0 | 8 | 24 | 23 | 1 | 27 |
8 | Suwon FC | 16 | 7 | 3 | 6 | 24 | 26 | -2 | 24 |
9 | Daejeon Citizen | 17 | 6 | 5 | 6 | 18 | 16 | 2 | 23 |
10 | Daegu FC | 17 | 5 | 7 | 5 | 23 | 19 | 4 | 22 |
11 | Jeonbuk Hyundai | 16 | 5 | 7 | 4 | 23 | 24 | -1 | 22 |
12 | Incheon United | 16 | 2 | 5 | 9 | 13 | 21 | -8 | 11 |
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Suwon FC | 17 | 7 | 4 | 6 | 23 | 24 | -1 | 25 |
2 | Pohang Steelers | 16 | 7 | 2 | 7 | 30 | 27 | 3 | 23 |
3 | Gimcheon Sangmu | 17 | 6 | 5 | 6 | 21 | 23 | -2 | 23 |
4 | Gangwon FC | 17 | 7 | 2 | 8 | 20 | 28 | -8 | 23 |
5 | FC Seoul | 17 | 5 | 7 | 5 | 22 | 21 | 1 | 22 |
6 | Ulsan Hyundai FC | 16 | 6 | 4 | 6 | 17 | 19 | -2 | 22 |
7 | Incheon United | 17 | 5 | 6 | 6 | 19 | 23 | -4 | 21 |
8 | Daegu FC | 16 | 4 | 4 | 8 | 17 | 23 | -6 | 16 |
9 | Gwangju FC | 16 | 5 | 1 | 10 | 16 | 23 | -7 | 16 |
10 | Jeonbuk Hyundai | 17 | 4 | 3 | 10 | 22 | 30 | -8 | 15 |
11 | Daejeon Citizen | 16 | 2 | 6 | 8 | 18 | 29 | -11 | 12 |
12 | Jeju United | 16 | 3 | 2 | 11 | 11 | 27 | -16 | 11 |
Danh sách vua phá lưới