- T401
- T502
- T603
- T704
- CN05
- T206
- T307
- T408
- T509
- T610
- T711
- CN12
- T213
- T314
- T415
| Giải | Giờ | Chủ | Chủ | Hòa | Khách | Chủ% | H% | Khách% | Hoàn vốn | Khách | So sánh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU D2 | CD El Nacional | 20.52% | 26.22% | 53.25% | 86.8% | Cumbaya FC | Xem thêm(1) | |||||
| 21.64% | 26.7% | 51.66% | 86.78% | |||||||||
| BOL D1 | Real Oruro | 42.49% | 26.09% | 31.42% | 89.23% | Universitario Vinto | Xem thêm(1) | |||||
| 41.83% | 25.53% | 32.64% | 89.1% | |||||||||
| USA-ULT | AFC Cleveland | 10.05% | 14.16% | 75.79% | 86.4% | NK Steel City | Xem thêm(1) | |||||
| 9.86% | 14% | 76.14% | 86.8% | |||||||||
| ECU CUP | CD Vargas Torres | 12.53% | 22.52% | 64.94% | 88.97% | Ind. Jose Teran | Xem thêm(1) | |||||
| 13.89% | 22.17% | 63.95% | 88.88% | |||||||||
| BRA D2 | Ponte Preta | 20.22% | 27.13% | 52.65% | 88.98% | Criciuma | Xem thêm(1) | |||||
| 17.11% | 26.21% | 56.68% | 90.69% | |||||||||
| CAN CHL | Supra Du Quebec | 35.52% | 26.7% | 37.78% | 89.16% | Atletico Ottawa | Xem thêm(1) | |||||
| 34.83% | 26.07% | 39.1% | 89.16% | |||||||||
| USL CH | Hartford Athletic | 51.28% | 26.24% | 22.48% | 89.23% | Orange County Blues FC | Xem thêm(1) | |||||
| 48.67% | 26.66% | 24.67% | 89.06% | |||||||||
| USA L1 | Greenville Triumph | 44.56% | 29.66% | 25.78% | 86.89% | Sarasota Paradise | Xem thêm(1) | |||||
| 44.09% | 29.75% | 26.16% | 86.86% | |||||||||
| USA L1 | New York Cosmos | 38.59% | 26.39% | 35.01% | 86.83% | FC Naples | Xem thêm(1) | |||||
| 39.75% | 25.87% | 34.39% | 86.65% | |||||||||
| CHI LC | Union La Calera | 27.15% | 29.43% | 43.42% | 87.7% | Coquimbo Unido | Xem thêm(1) | |||||
| 27.4% | 29.78% | 42.81% | 89.05% | |||||||||
| BOL D1 | Real Potosi | 54.05% | 23.66% | 22.3% | 89.18% | ABB | Xem thêm(1) | |||||
| 56.08% | 22.98% | 20.93% | 89.17% | |||||||||
| ECU CUP | CD Independiente Juniors | 20.22% | 27.13% | 52.65% | 88.98% | LDU Quito | Xem thêm(1) | |||||
| 19.65% | 26.95% | 53.41% | 89.19% | |||||||||
| CAN CHL | Vancouver FC | 24.79% | 28.24% | 46.97% | 89.24% | Montreal Impact | Xem thêm(1) | |||||
| 21.84% | 27.25% | 50.91% | 89.1% | |||||||||
| CAN CHL | Vancouver Whitecaps | 62.61% | 21.79% | 15.6% | 88.91% | Cavalry FC | Xem thêm(1) | |||||
| 63.93% | 21.26% | 14.81% | 88.86% | |||||||||
| USL CH | Sacramento Republic FC | 42.47% | 28.77% | 28.77% | 89.18% | Rhode Island | Xem thêm(1) | |||||
| 45.48% | 28.3% | 26.22% | 89.14% | |||||||||
| UEFA ECL | Atletic Club D Escaldes | 40.53% | 29.28% | 30.19% | 87.55% | Mornar | Xem thêm(1) | |||||
| 34.62% | 29.49% | 35.89% | 87.58% | |||||||||
: Tỷ lệ tăng : Tỷ lệ giảm




